最大成形尺寸:170×170×180 mm;适用材料:钛及钛合金、难熔金属(钨、钼、钽、铌)、钛铝等脆性难加工材料、铜及铜合金、锆合金、镍基高温合金、陶瓷/金属复合材料等
            最大成形尺寸 Max. build size  | 170×170×180 mm3  | 
电子枪额定功率 Beam power rating  | 3 kW  | 
电子加速电压 Electron accelerating voltage  | 60 kV  | 
电子束流 Beam current  | 0~50 mA  | 
灯丝寿命 Filament life  | ≥60 h  | 
阴极类型 Cathode type  | 直热式钨阴极 Directly heated tungsten cathode  | 
最小束斑直径 Min. beam diameter  | ≤200 μm  | 
热粉末床工艺,基板预热温度 Powder bed preheating process , substrate preheating temperature  | ~760 ℃  | 
| 铺粉层厚 The thickness of each layer of powder | 0.035~0.5mm(可调) | 
成形室极限真空度 Ultimate vacuum of the forming chamber  | ≤5×10-3 Pa  | 
| 工作真空度 Working vacuum | (1~2)×10-1 Pa | 
成形零件精度 Build accuracy of components  | ≤±0.3 mm/100mm  | 
| 零件致密度 Density of physical parts | ≥99.4%(以TC4为例) | 
主机外观尺寸 External dimension  | 2070×1405×2405 mm3 (L×W×H)  | 
设备重量 Machine weight  | 2.2 t  | 
CAD(接口)CAD (interface)  | STL  | 
控制软件 Control software  | SEBM-ICS  | 
钛及钛合金、难熔金属(钨、钼、钽、铌)、钛铝等脆性难加工材料、铜及铜合金、锆合金、镍基高温合金、陶瓷/金属复合材料等